Slack wax, a mixture of oil and wax is a by-product of the base oil refinery process, which server as a feedstock and that is further refined to produce paraffin wax.
Futrol Petrochemicals Can be used as blending components or waterproofing agent in the manufacture of various industrial products such as candles, canvass coatings and composite wood panels. These waxes can also function as controlled release agents for various chemicals and fertilizers.
Table view
SLACK Wax grade | Oil Content %wt max. | congealing point (°c) | Viscosity@ 100°c(cSt) | color | Appearnce |
---|---|---|---|---|---|
ASTM, D-721 | ASTM, D-938 | ASTM, D-445 | ASTM, D-1500 | Visual | |
Ultra Light Slack wax | 23 | 49-51 | 3.9 | – | Creamish |
Light Slack wax1 | 31 | 47-59 | 3.8-4.4 | 1 | Creamish |
Light Slack wax2 | 31 | 52-59 | 4.5-6.5 | – | Yellow |
heavy Slack wax1 | 33 | 57-65 | 6.6-10.5 | 2.5max | Light Brown |
heavy Slack wax2 | 33 | 57-65 | 6.6-10.5 | 3-4.5 | Dark Brown |
Packaging
Bulk
Iso tank
208 liter steel drum