Royal Global Energy offers a wide range of Linear Low-Density Polyethylene (LLDPE) grades featuring balanced toughness and stiffness and suitable for a variety of film application such as general purpose film, stretch film, garment packaging, agricultural film, etc.
Our polymer team is comprised of traders with rich knowledge of markets we serve and supply chain operations specialists. We are extremely proud of the long and sustainable business associations we have been able to create as a result of this globally integrated network of experienced professionals.
With local presence across major markets in Asia, Europe, Middle East, Latin America, and Africa we are a preferred partner. The excellent relationship we enjoy with recognized brand manufacturers and global banking network based on trust and respect has enabled our polymer business to provide best in class bespoke solutions in terms of product availability, quality & supply reliability, competitive pricing and flexibility in commercial terms.
C4-LLDPE-Blown Film(Innovene license)
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) | Grade Name |
---|---|---|---|
Produce bag, medium duty sacks, refuse sacks, agricultural film. | 0.920 | 0.5 | LL 0205 AF |
Liner bag, medium duty sacks, refuses sacks, agricultural film. | 0.920 | 0.5 | LL 0205 HF |
Sealing layer, lamination, carrier and industrial bags. | 0.920 | 0.9 | LL 0209 AF |
Liner bags, builders reel, Co-extrusion, shrink silage, green house and mulch film. | 0.920 | 0.9 | LL 0209 AA |
Liner bags, deep freeze film, garment wrap, refuse and Heavy duty sacks. | 0.920 | 0.9 | LL 0209 KJ |
Lamination film. | 0.920 | 0.9 | LL 1209 AA |
Lamination film, display packaging, co-extrusion | 0.920 | 0.9 | LL 1209 KJ |
Thin film, shrink film. Blending component with PP. | 0.925 | 0.9 | LL 0410 AA |
Thin film, carriers bags, garment wrap. | 0.925 | 0.9 | LL 0410 KJ |
C6-LLDPE-Blown Film(Innovene license)
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) | Grade Name |
---|---|---|---|
Heavy duty sacks , agricultural Film , mulch Film | 0.920 | 0.6 | LL 6206 AF |
Mulch film , mailing film | 0.921 | 0.6 | LL 6206 LJ |
Carriers bags , mailing Film , refuse Bag | 0.921 | 0.9 | LL 6209 KJ |
Lamination , sealing Layers in co-extrusion | 0.924 | 0.9 | LL 6409 AA |
Lamination , sealing layers in co-extrusion | 0.925 | 0.9 | LL 6409 KJ |
C4-LLDPE-Cast Film(Innovene license)
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) | Grade Name |
---|---|---|---|
Stretch wrap, Oriented Tape. Base resin for power cable compound insulation (low voltage), fiber optic jacketing. | 0.920 | 2.2 | LL 0220 AA |
High quality cast films for display packaging, non cling layer for stretch film. Base resin for power cable compound insulation (low voltage), fiber optic jacketing. | 0.929 | 4 | LL 0640 AA |
High quality cast films such as display packaging, non cling layer for stretch film. | 0.929 | 4 | LL 0640 KJ |
C4-MDPE-ROTATIONAL MOULLING(Innovene license)
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) | Grade Name |
---|---|---|---|
Tanks, containers and silos up to 30000 liters, technical parts, agricultural application. | 0.938 | 4 | HD 3840 UA |
Tanks, containers and silos up to 30000 liters, technical parts, agricultural application. | 0.928 | 4 | HD 2840 UA |
Tanks, containers and silos up to 30000 liters, technical parts, agricultural application. | 0.935 | 6 | HD 3560 UA |
LLDPE-INJECTION MOULDING(Innovene license)
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) | Grade Name |
---|---|---|---|
Housewares, boxes and closures. | 0.926 | 25 | BD 24250 AA |
Housewares, boxes and closures. | 0.930 | 50 | BD 30500 AA |
for receiving the full Grade Data Sheet Please contact our customer support team via
sales@futrolpetrochem.com we're happy to support you.